<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baute Bug Blog</title>
	<atom:link href="http://bautebugblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bautebugblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 16:14:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WBC Pod Feeding in Dry Beans Found</title>
		<link>http://bautebugblog.com/wbc-pod-feeding-in-dry-beans-found/</link>
		<comments>http://bautebugblog.com/wbc-pod-feeding-in-dry-beans-found/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dry bean pests]]></category>
		<category><![CDATA[western bean cutworm]]></category>

		<guid isPermaLink="false">http://bautebugblog.com/?p=585</guid>
		<description><![CDATA[Jim Barclay at Hensall District Co-operative Inc. reported that an early planted otebo bean field in Tavistock has been found with WBC pod feeding injury and will be sprayed.
This is a reminder to growers with early planted dry beans to get out and scout either neighbouring pre-tassel corn fields for egg masses and  if you [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Barclay at Hensall District Co-operative Inc. reported that an early planted otebo bean field in Tavistock has been found with WBC pod feeding injury and will be sprayed.</p>
<p>This is a reminder to growers with early planted dry beans to get out and scout either neighbouring pre-tassel corn fields for egg masses and  if you have pods already on the plants, scout for pod feeding too.   Additional information on scouting is available in detail on recent blog entries.</p>
<p>A few people have asked what the feeding damage by WBC looks like on dry beans.  Remember, it is nearly impossible to find the actual egg masses or larvae in dry beans so you need to focus efforts on scouting for pod feeding damage.</p>
<p>Here are a few pics from Chris DiFonzo at Michigan State University.</p>
<div id="attachment_586" class="wp-caption alignnone" style="width: 310px"><a href="http://bautebugblog.com/wp-content//leaf-feeding-in-edible-beans2.jpg"><img class="size-medium wp-image-586" title="WBC leaf feeding on dry beans" src="http://bautebugblog.com/wp-content//leaf-feeding-in-edible-beans2-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">WBC leaf feeding on dry beans (Photo Credit: C. DiFonzo, MSU)</p></div>
<div id="attachment_587" class="wp-caption alignnone" style="width: 310px"><a href="http://bautebugblog.com/wp-content//pod-feeding-and-entry-holes.jpg"><img class="size-medium wp-image-587" title="WBC pod feeding and entry holes" src="http://bautebugblog.com/wp-content//pod-feeding-and-entry-holes-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">WBC pod feeding and entry holes (Photo Credit: C. DiFonzo, MSU)</p></div>
<p>WBC leaf feeding is in the form of small pinholes.  Pod feeding starts as surface scars and then they chew an entry hole into the pod to crawl in and feed on the seed.</p>
<p>Don&#8217;t confuse bean leaf beetle leaf feeding for WBC.  Bean leaf beetles chew a much bigger shothole into the leaf compared to the tiny larvae of western bean cutworm.</p>
]]></content:encoded>
			<wfw:commentRss>http://bautebugblog.com/wbc-pod-feeding-in-dry-beans-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Western Bean Cutworm Scouting Video</title>
		<link>http://bautebugblog.com/new-western-bean-cutworm-scouting-video/</link>
		<comments>http://bautebugblog.com/new-western-bean-cutworm-scouting-video/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[western bean cutworm]]></category>
		<category><![CDATA[western bean cutworm video]]></category>

		<guid isPermaLink="false">http://bautebugblog.com/?p=576</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://bautebugblog.com/new-western-bean-cutworm-scouting-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ALERT- WBC threshold has been reached in some corn fields</title>
		<link>http://bautebugblog.com/alert-wbc-threshold-has-be-reached-in-some-corn-fields/</link>
		<comments>http://bautebugblog.com/alert-wbc-threshold-has-be-reached-in-some-corn-fields/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[latest pest alert]]></category>
		<category><![CDATA[western bean cutworm]]></category>

		<guid isPermaLink="false">http://bautebugblog.com/?p=571</guid>
		<description><![CDATA[We have found a few corn fields in the Bothwell and Strathroy area that have had above threshold numbers of WBC eggs.  I strongly recommend that late planted corn fields that are not in full tassel yet be scouted this week and next.  Given that we are at or close to peak moth flight, that [...]]]></description>
			<content:encoded><![CDATA[<p>We have found a few corn fields in the Bothwell and Strathroy area that have had above threshold numbers of WBC eggs.  I strongly recommend that late planted corn fields that are not in full tassel yet be scouted this week and next.  Given that we are at or close to peak moth flight, that means there are a lot more moths out, dating, mating and laying eggs.  They will be most attracted to later planted corn fields that are not in full tassel or early planted dry bean fields at this point.  Not all fields will have WBC activity in them so do not spray corn fields with insecticide unless the egg mass threshold has been reached.</p>
<p>Based on high trap catches this past week, here are other areas that should be scouted: Courtland, Ben Miller, Blyth,Varna, Seaforth, Mitchell, Watford</p>
<div>Other trap sites that have had moderate moth catches include Malden Centre, Tilbury, Fargo, Thamesville, Chatham, Parkhill,  and Alvinston</div>
]]></content:encoded>
			<wfw:commentRss>http://bautebugblog.com/alert-wbc-threshold-has-be-reached-in-some-corn-fields/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Insects Feeding on Soybean Leaves</title>
		<link>http://bautebugblog.com/insects-feeding-on-soybean-leaves/</link>
		<comments>http://bautebugblog.com/insects-feeding-on-soybean-leaves/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bean leaf beetles]]></category>
		<category><![CDATA[defoliators in soybeans]]></category>
		<category><![CDATA[grasshoppers]]></category>
		<category><![CDATA[japanese beetles]]></category>
		<category><![CDATA[redheaded flea beetles]]></category>
		<category><![CDATA[Soybean Pests]]></category>

		<guid isPermaLink="false">http://bautebugblog.com/?p=564</guid>
		<description><![CDATA[There are quite few calls coming in from people who are finding either Japanese beetles or redheaded flea beetles in their soybeans, feeding on the leaves.  Though the feeding might be alarming at first, rarely does this defoliation actually reach threshold levels.  Most of the defoliation happens at the top of the plant which is [...]]]></description>
			<content:encoded><![CDATA[<p>There are quite few calls coming in from people who are finding either Japanese beetles or redheaded flea beetles in their soybeans, feeding on the leaves.  Though the feeding might be alarming at first, rarely does this defoliation actually reach threshold levels.  Most of the defoliation happens at the top of the plant which is why it is easy to overestimate what damage is taking place.  Soybeans are great for compensating for the defoliation.  Leaves under the ones with holes grow larger to take advantage of the extra sunlight penetrating the canopy thanks to those holes.</p>
<p>Here is an article on assessing defoliation and what the defoliation thresholds are.  It also includes pictures of most of the leaf feeding culprits. <strong></strong></p>
<p><strong>Article:</strong> <a href="http://bautebugblog.com/wp-content//Soybean-Foliar-Feeders-Diagnostic-Days.pdf">Soybean Defoliators and Thresholds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bautebugblog.com/insects-feeding-on-soybean-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBC Infosheets and Maps</title>
		<link>http://bautebugblog.com/wbc-infosheets-and-maps/</link>
		<comments>http://bautebugblog.com/wbc-infosheets-and-maps/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[western bean cutworm]]></category>

		<guid isPermaLink="false">http://bautebugblog.com/?p=560</guid>
		<description><![CDATA[I realize that I am bombarding you guys with WBC blog entries but we are entering a critical time for scouting and WBC management.  I don&#8217;t want to find out that you couldn&#8217;t find all of the information you needed to effectively monitor and determine if you needed to control this pest.
Here are some key [...]]]></description>
			<content:encoded><![CDATA[<p>I realize that I am bombarding you guys with WBC blog entries but we are entering a critical time for scouting and WBC management.  I don&#8217;t want to find out that you couldn&#8217;t find all of the information you needed to effectively monitor and determine if you needed to control this pest.</p>
<p>Here are some key resources to use (besides my blog) over the next few weeks:</p>
<p><a href="http://www.cornpest.ca/?LinkServID=FAC0C837-188B-3AFA-08B6F55CB32CA8CE&amp;showMeta=0" target="_blank">Infosheet for WBC Managment in Corn</a></p>
<p><a href="http://www.cornpest.ca/?LinkServID=FBC7553E-188B-3AFA-080A0D7F387CDC3F&amp;showMeta=0" target="_blank">Infosheet for WBC Management in Dry Beans</a></p>
<p><a href="http://www.cornpest.ca/default/index.cfm/wbc-trap-network/weekly-maps-of-wbc-trap-catches/" target="_blank">Current Trap Count Maps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bautebugblog.com/wbc-infosheets-and-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
